Ott-Motorcycles.ca - Statistics Center

General Statistics

Total Members:
2142
Total Posts:
73076
Total Topics:
6274
Total Categories:
3
Users Online:
4
Most Online:
200 - August 05, 2008, 08:46:02 PM
Online Today:
14
Average registrations per day:
1.42
Average posts per day:
80.77
Average topics per day:
7.76
Total Boards:
28
Latest Member:
Tembec
Average online per day:
19.45
Male to Female Ratio:
4.4:1

Top Topic Starters

Most Time Online

GregR1 - air tool fanatic
75d 23h 3m
zx6rrdan
66d 17h 54m
Ostro
61d 10h 19m
rubberlegs
37d 17h 9m
SVTom
36d 16h 5m
Eric
35d 11h 41m
uberchuckie
34d 8h 24m
johnboy
29d 20h 46m
CuriousG
28d 4h 27m
Maverick
27d 6h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2011 6 107 0 14
January 2011 6 107 0 14
* 2010 2535 29755 273 78
December 2010 165 1381 7 78
November 2010 197 2466 10 24
October 2010 199 2302 12 22
September 2010 217 3262 23 27
August 2010 242 3033 21 24
July 2010 216 2533 43 46
June 2010 207 2032 31 35
May 2010 243 3031 40 42
April 2010 252 3045 38 42
March 2010 246 2689 29 41
February 2010 157 1770 7 31
January 2010 194 2211 12 22
* 2009 2502 26506 1054 35
December 2009 152 2455 12 35
November 2009 185 3051 11 20
October 2009 162 2133 10 33
September 2009 213 2403 16 20
August 2009 223 2355 42 24
July 2009 302 1952 39 22
June 2009 274 2643 143 25
May 2009 223 2199 177 26
April 2009 230 2533 175 23
March 2009 205 1925 166 20
February 2009 165 1223 125 19
January 2009 168 1634 138 27
* 2008 2900 29755 421 200
December 2008 149 1080 60 17
November 2008 197 1493 52 21
October 2008 218 1785 20 57
September 2008 180 1705 35 46
August 2008 218 1816 28 200
July 2008 254 2585 33 66
June 2008 335 3884 37 62
May 2008 307 3208 41 58
April 2008 326 3494 42 68
March 2008 294 3441 31 73
February 2008 224 2981 22 41
January 2008 198 2283 20 42
* 2007 2621 22699 486 89
December 2007 111 1148 15 32
November 2007 122 1326 24 54
October 2007 165 1863 29 58
September 2007 261 2270 38 89
August 2007 267 2151 50 29
July 2007 260 2009 58 59
June 2007 260 2148 55 30
May 2007 236 1659 43 28
April 2007 283 2727 56 26
March 2007 328 2905 57 32
February 2007 170 1322 27 21
January 2007 158 1171 34 21
* 2006 3653 38476 462 30
December 2006 140 938 12 19
November 2006 167 1193 15 21
October 2006 228 1531 46 19
September 2006 266 1937 30 20
August 2006 374 3175 66 30
July 2006 353 4288 44 28
June 2006 420 4682 45 26
May 2006 357 4086 50 27
April 2006 429 5506 42 28
March 2006 407 4860 55 22
February 2006 272 3516 37 23
January 2006 240 2764 20 17
* 2005 890 9879 73 60
December 2005 173 2064 11 23
November 2005 157 1535 10 18
October 2005 244 2925 12 23
September 2005 316 3355 40 60
Powered by EzPortal